We love our six passenger Mule, it hauls people, tools and equipment all day long, all over the sands of The Wick 338 without ever missing a beat.
Here we go racers! A nice little “warm up” race for all you moto and off-road guys! We are doing 3 different style races throughout the year at The Wick 338 MX. All 3 will be a completely different style and format. Race 2 and 3 details will be announced soon. All races will have a top 10 payout for AA and 125 Pro. Pre-registration, class structure and race day schedule for race 1 is coming soon. #thewick338
| Class Name | Age | Bike Type / Engine Size | Tire Size (Front/Rear) |
| PeeWee Squirt | 4-8 | Up to 50cc air cooled / Electric permitted | Front: 12" Rear: 10" |
| PeeWee Bantom | 4-9 | Up to 65cc liquid cooled / Electric permitted | Front: 14" Rear: 12" |
| PeeWee Senior | 6-11 | Up to 65cc liquid / Up to 110cc air cooled | Front: 14" Rear: 12" |
| PeeWee Trailrider | 5-11 | 70cc-110cc air cooled (four stroke) | Front: 14" Rear: 12" |
| PeeWee Girls | 5-11 | Up to 65cc liquid / Up to 110cc air (4-stroke) | F: 14" R: 12" / F: 16" R: 14" |
| PeeWee Electric | 4-9 | Battery powered motorcycle | Front: 14" Rear: 12" |
| Mini A/B/C | 5-16 | Up to 112cc (2-stroke) / Up to 150cc (2-stroke) | Front: 17" Rear: 10" |
| Big Wheel | 9-16 | 80cc-112cc (2-stroke) / Up to 150cc (4-stroke) | Front: 19" Rear: 16" |
| Girls | 5-17 | Up to 112cc (2-stroke) / Up to 150cc (4-stroke) | Front: 19" Rear: 16" |
| Schoolboy A/B/C | 12-17 | 85cc or greater | Front: 17" Rear: 14" (Min) |
| Women A/B/C | * | No Bike Restrictions | Front: 17" Rear: 14" (Min) |
| A/B/C 200 | * | Up to 200cc | Front: 14" Rear: 14" (Min) |
| A/B/C 250 | * | Up to 250cc | Front: 14" Rear: 16" (Min) |
| A/B/C Open | * | 122cc or greater / Electric Permitted | Front: 19" Rear: 16" (Min) |
| A/B/C +30 | 30+ | No Restrictions / Electric Permitted | Front: 19" Rear: 16" (Min) |
| A/B/C +40 | 40+ | No Restrictions / Electric Permitted | Front: 19" Rear: 16" (Min) |
| AA/A/B/C Sportsman | 15+ | 85cc Minimum | Front: 19" Rear: 16" (Min) |
| 50+ | 50+ | No Restrictions / Electric Permitted | Front: 19" Rear: 16" (Min) |
| 55+ | 55+ | No Restrictions / Electric Permitted | Front: 19" Rear: 16" (Min) |
| 60+ | 60+ | No Restrictions / Electric Permitted | Front: 19" Rear: 16" (Min) |
| Pro 125 | * | 120cc - 150cc | Front: 19" Rear: 16" (Min) |
| AA Pro | * | No Bike Restrictions | Front: 19" Rear: 16" (Min) |
| Vintage | * | 1999 and older | Front: 19" Rear: 16" (Min) |
| Pit Bikes | * | Up to 120cc (Pit Bikes only, No 2-stroke race bikes) | Front: 19" Rear: 16" (Max) |
| Pit Bikes | * | Up to 160cc (Pit Bikes only, No 2-stroke race bikes) | Front: 19" Rear: 16" (Max) |
Effective immediately per order of our insurance company, any minor riding an open practice, taking a motocross class or racing at The Wick 338 must have the Minor Release signed and notarized by both parents! We know this is a huge inconvenience and we wish we didn't have to enforce it but our hands are tied, we have no choice.
Gates open today at 4:00 on Saturday
$15, Five years old and under free, unless they’re racing.
Sign up $TBA
We put together a Wick 338 rule book, you can check it out here
We'll have a race order the day of the races but here is a list of what classes are running.
Sorry, but no, we will not be taking credit cards at the gate. With so many people in the area all using data it's almost impossible to rely on cell phone based terminals.
Sponsor
We love our six passenger Mule, it hauls people, tools and equipment all day long, all over the sands of The Wick 338 without ever missing a beat.
Sponsor
We love ours at The Wick! Now you can save on some of their most popular models at MB Tractor and Equipment
Saturday, July 11th. Tickets on sale now